HCPCS	Short Descriptor	Modifier	Facility	PE RVU Without Phase-In	PE RVU With Phase-In
65778	Cover eye w/membrane		N	29.94	31.28
65779	Cover eye w/membrane suture		Y	1.21	1.60
67331	Eye surgery follow-up add-on		Y	1.28	2.45
67334	Revise eye muscle w/suture		Y	1.31	2.32
76978	Us trgt dyn mbubb 1st les		N	3.56	4.93
76978	Us trgt dyn mbubb 1st les	TC	N	2.98	4.35
76979	Us trgt dyn mbubb ea addl		N	1.41	3.38
76979	Us trgt dyn mbubb ea addl	TC	N	1.11	3.08
92284	Dx dark adaptation exam i&r		N	0.57	1.11
92287	Internal eye photography		N	3.67	3.86
92287	Internal eye photography	26	N	0.26	0.46
92287	Internal eye photography	26	Y	0.26	0.46
93623	Stimulation pacing heart	26	N	0.40	0.81
93623	Stimulation pacing heart	26	Y	0.40	0.81
95875	Limb exercise test		N	2.39	2.50
95875	Limb exercise test	TC	N	1.82	1.93
G0279	"Tomosynthesis, mammo"		N	0.21	0.79
G0279	"Tomosynthesis, mammo"	TC	N	0.00	0.58
